Members
Regular
AB-InBev
Allagash Brewing
Beam Suntory
Bell’s Brewery
Boortmalt
Boston Beer
Briess Malt & Ingredients
Brooklyn Brewery
Brown-Forman
CANarchy
Deschutes Brewery
Founders Brewing
Gambrinus Company
Great Western Malting
Malteurop North America
Molson Coors Beverage
New Belgium Brewing
New Glarus Brewing
Odell Brewing
Origin Malt
Proximity Malt
Rahr Malting
Schell’s Brewing
Sierra Nevada Brewing
Summit Brewing
Associate
Alaskan Brewing | Lakefront Brewery |
Ballast Point Brewing | Leopold Bros Distillery |
Bear Republic Brewing | Lost Coast Brewery |
Bently Heritage Estate Distillery | Madtree Brewing |
Blue Ox Malthouse | Maltwerks |
Boulevard Brewing | Market Garden Craft Brewery |
Colorado Malting | Matt Brewing |
Copperworks Distilling | New Holland Brewing |
Deer Creek Malthouse | Ninkasi Brewing |
Diageo | Rhinegeist Brewery |
Epiphany Craft Malt | Roadhouse Brewery |
Firestone Walker Brewing | Russian River Brewing |
Flying Dog Brewery | Skagit Valley Malting |
Full Sail Brewing | Sun King Brewing |
Georgetown Brewing | Thrall Family Malt |
Great Lakes Brewing | Troegs Brewing |
Lagunitas Brewing | Urban Chestnut Brewing |
MEMBERSHIP
Any entity actively engaged in business as a maltster, brewer, distiller, or food manufacturer using malt is eligible for membership. AMBA has two ongoing membership categories, Regular and Associate.
Regular members have a voting representative on the AMBA Board of Directors and Technical Committee, with input into malting barley variety development and all other programs.
2021 Regular Member Dues
Maltsters pay dues of $4.77 per 1,000 bushels of barley steeped, and distillers and food companies pay $5.58 per 1,000 bushels of malt consumed the previous calendar year or minimum dues of $5,250.
Brewers pay dues per the following tier system based on barrels of beer shipped the previous calendar year.
80,000,000-100,000,000 | $294,000 | 4,000,000-6,000,000 | $16,300 | |
70,000,000-80,000,000 | $245,000 | 2,000,000-4,000,000 | $12,000 | |
60,000,000-70,000,000 | $212,000 | 1,000,000-2,000,000 | $11,000 | |
50,000,000-60,000,000 | $180,000 | 800,000-1,000,000 | $10,000 | |
40,000,000-50,000,000 | $147,000 | 600,000-800,000 | $9,000 | |
35,000,000-40,000,000 | $122,500 | 400,000-600,000 | $8,000 | |
30,000,000-35,000,000 | $106,000 | 300,000-400,000 | $7,500 | |
25,000,000-30,000,000 | $90,000 | 250,000-300,000 | $7,000 | |
20,000,000-25,000,000 | $73,500 | 200,000-250,000 | $6,500 | |
15,000,000-20,000,000 | $57,200 | 150,000-200,000 | $6,000 | |
10,000,000-15,000,000 | $41,000 | 100,000-150,000 | $5,500 | |
6,000,000-10,000,000 | $26,200 | < 100,000 | $5,250 |
Associate membership is for companies that do not want voting representation but want to help AMBA meet its mission, vision, and objectives, with some membership benefits. Associate member company personnel receive member only email communications on AMBA and barley, including barley planting, production, variety, and stock reports. They also have access to the member only section of the AMBA web site, which has information on malting barley varieties, research, production, and other items. Associate members are welcome to attend AMBA Board and Technical Committee meetings as nonvoting members.
2021 Associate Member Dues
Malting, distilling, and food companies pay the same dues rate as Regular members in their category, with minimum dues of $525.
Brewing companies pay dues of $3.33 per thousand barrels of beer shipped the previous calendar year, or minimum dues of $525.
If your company is interested in joining AMBA, please contact:
Michael P. Davis, Ph.D. President
American Malting Barley Association, Inc.
740 N. Plankinton Ave, Suite 830
Milwaukee, WI 53203
414-272-4640
mike@ambainc.org
Dues contributions to AMBA are not tax deductible as charitable contributions for income tax purposes. However, they may be tax deductible as ordinary and necessary business expenses except that portion (3-5%) not deductible because of AMBA lobbying activity.